型号 | 转速 | 设计排气量 | 到达真空度 | 常用真空度 | 常用排气压力 | 配管连接孔径 | 电源 | 装载电机KW | 重量(kg) | ||||||||
rpm | (L/min)(※1) | (kPa以上)(※2) | (kPa以下) | (kPa以下) | 单相 | 三相 | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | (※3) | (※3) | 100V/200V 50Hz/60Hz | 220V | 200V 50Hz/60Hz | 380V 50Hz | ||||||||
推荐 | 高 | 推荐 | 高 | 单相 | 三相 | ||||||||||||
KRF15-P-□-□ | |||||||||||||||||
V‐01 | 1450/1730 | 235 | 280 | 84 | 86 | 60 | 75 | - | - | Rc3/4 | ○ | - | - | 0.4 | 21 | - | |
V‐03 | 1450/1730 | 235 | 280 | 84 | 86 | 60 | 75 | - | - | Rc3/4 | - | ○ | ○ | 0.4 | - | 28 | |
B‐01 | 1450/1730 | 235 | 280 | 84 | 86 | - | - | 60 | 70 | Rc3/4 | ○ | - | - | 0.4 | 21 | - | |
B‐03 | 1450/1730 | 235 | 280 | 84 | 86 | - | - | 60 | 70 | Rc3/4 | - | ○ | ○ | 0.4 | - | 28 | |
VB-01 | 1450/1730 | 235 | 280 | 84 | 86 | 合计小于60、 高75 | Rc3/4 | ○ | - | - | 0.4 | 21 | - | ||||
VB‐03 | 1450/1730 | 235 | 280 | 84 | 86 | 合计小于60、 高75 | Rc3/4 | - | ○ | ○ | 0.4 | - | 28 | ||||
KRF25-P-□-□ | |||||||||||||||||
V‐01 | 1450/1730 | 405 | 480 | 86 | 90 | 60 | 80 | - | - | Rc3/4 | ○ | - | - | 0.75 | 21 | - | |
V‐03 | 1450/1730 | 405 | 480 | 86 | 90 | 60 | 80 | - | - | Rc3/4 | - | ○ | ○ | 0.75 | - | 28 | |
B‐01 | 1450/1730 | 405 | 480 | 86 | 90 | - | - | 60 | 70 | Rc3/4 | ○ | - | - | 0.75 | 21 | - | |
B‐03 | 1450/1730 | 405 | 480 | 86 | 90 | - | - | 60 | 70 | Rc3/4 | - | ○ | ○ | 0.75 | - | 28 | |
VB‐01 | 1450/1730 | 405 | 480 | 86 | 90 | 合计小于60、 高80 | Rc3/4 | ○ | - | - | 0.75 | 21 | - | ||||
VB‐03 | 1450/1730 | 405 | 480 | 86 | 90 | 合计小于60、 高80 | Rc3/4 | - | ○ | ○ | 0.75 | - | 28 | ||||
KRF40-P-□-□ | |||||||||||||||||
V‐03 | 1450/1730 | 575 | 685 | 86 | 90 | 60 | 80 | - | - | Rc3/4 | - | ○ | ○ | 1.5 | - | 36 | |
B‐03 | 1450/1730 | 575 | 685 | 86 | 90 | - | - | 60 | 70 | Rc3/4 | - | ○ | ○ | 1.5 | - | 36 | |
VB‐03 | 1450/1730 | 575 | 685 | 86 | 90 | 合计小于60、 高80 | Rc3/4 | - | ○ | ○ | 1.5 | - | 36 | ||||
KRF70-P-□-□ | |||||||||||||||||
V‐03 | 1130 | 1350 | 90 | 90 | 60 | 80 | - | - | Rc1 | - | ○ | ○ | 1.5 | - | 75 | ||
B‐03 | 1130 | 1350 | 90 | 90 | - | - | 60 | 70 | Rc1 | - | ○ | ○ | 1.5 | - | 75 | ||
VB‐03 | 1130 | 1350 | 90 | 90 | 合计小于60、 高80 | Rc1 | - | ○ | ○ | 1.5 | - | 75 | |||||
KRF08A-P-□-□ | |||||||||||||||||
V‐01 | 135 | 155 | 78 | 78 | 60 | 75 | - | - | Rc3/4 | ○ | - | - | 0.2 | 15.5 | - | ||
V‐03 | 135 | 155 | 78 | 78 | 60 | 75 | - | - | Rc3/4 | - | ○ | ○ | 0.2 | - | 14 | ||
B‐01 | 135 | 155 | - | - | - | - | 60 | 70 | Rc3/4 | ○ | - | - | 0.2 | 15.5 | - | ||
B‐03 | 135 | 155 | - | - | - | - | 60 | 70 | Rc3/4 | - | ○ | ○ | 0.2 | - | 14 | ||
VB-01 | 135 | 155 | - | - | 合计75kPa以下 | Rc3/4 | ○ | - | - | 0.2 | 15.5 | - | |||||
VB‐03 | 135 | 155 | - | - | 合计75kPa以下 | Rc3/4 | - | ○ | ○ | 0.2 | - | 14 | |||||
KRF04A-P-□-□ | |||||||||||||||||
V‐01 | 63 | 75 | 70 | 75 | 55 | 55 | - | - | Rc3/8 | ○ | - | - | 0.1 | 11.5 | - | ||
V‐03 | 63 | 75 | 70 | 75 | 55 | 55 | - | - | Rc3/8 | - | ○ | ○ | 0.1 | - | 10.5 | ||
B‐01 | 63 | 75 | - | - | - | - | 50 | 50 | Rc3/8 | ○ | - | - | 0.1 | 11.5 | - | ||
B‐03 | 63 | 75 | - | - | - | - | 50 | 50 | Rc3/8 | - | ○ | ○ | 0.1 | - | 10.5 | ||
VB-01 | 63 | 75 | - | - | 合计55kPa以下 | Rc3/8 | ○ | - | - | 0.1 | 11.5 | - | |||||
VB‐03 | 63 | 75 | - | - | 合计55kPa以下 | Rc3/8 | - | ○ | ○ | 0.1 | - | 10.5 |
[详细介绍]